Lyft ROA 2017-2025 | LYFT
| Lyft ROA - Return on Assets Historical Data | |||
|---|---|---|---|
| Date | TTM Net Income | Total Assets | Return on Assets |
| 2025-06-30 | $0.09B | $5.37B | 1.71% |
| 2025-03-31 | $0.06B | $5.67B | 1.09% |
| 2024-12-31 | $0.02B | $5.44B | 0.45% |
| 2024-09-30 | $-0.07B | $5.26B | -1.33% |
| 2024-06-30 | $-0.07B | $5.00B | -1.38% |
| 2024-03-31 | $-0.18B | $4.76B | -4.03% |
| 2023-12-31 | $-0.34B | $4.56B | -7.55% |
| 2023-09-30 | $-0.90B | $4.48B | -20.03% |
| 2023-06-30 | $-1.31B | $4.45B | -28.94% |
| 2023-03-31 | $-1.58B | $4.53B | -34.16% |
| 2022-12-31 | $-1.58B | $4.56B | -33.91% |
| 2022-09-30 | $-1.28B | $4.60B | -27.07% |
| 2022-06-30 | $-0.96B | $4.76B | -20.02% |
| 2022-03-31 | $-0.83B | $4.77B | -17.57% |
| 2021-12-31 | $-1.06B | $4.77B | -22.70% |
| 2021-09-30 | $-1.24B | $4.82B | -26.57% |
| 2021-06-30 | $-1.60B | $4.57B | -34.04% |
| 2021-03-31 | $-1.78B | $4.55B | -36.73% |
| 2020-12-31 | $-1.75B | $4.68B | -34.32% |
| 2020-09-30 | $-1.65B | $4.97B | -30.80% |
| 2020-06-30 | $-1.65B | $5.21B | -29.79% |
| 2020-03-31 | $-1.86B | $5.57B | -32.79% |
| 2019-12-31 | $-2.60B | $5.69B | -51.07% |
| 2019-09-30 | $-2.49B | $5.74B | -54.10% |
| 2019-06-30 | $-2.28B | $5.70B | -71.78% |
| 2019-03-31 | $-1.82B | $3.24B | -103.70% |
| 2018-12-31 | $-0.91B | $3.76B | -96.91% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Computer and Technology | Internet Services | $4.371B | $4.095B |
| Lyft, Inc. is a ride-share company operating a transportation platform that connects passengers with drivers in the US and Canada. Their offerings include an expanded set of transportation modes, such as access to a network of shared bikes and scooters for shorter rides and first-mile and last-mile legs of multimodal trips. They have also added information about nearby public transit routes in select cities to offer riders a robust view of transportation options. Their multimodal platform enables TaaS, which they believe offers a viable alternative to car ownership. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Alphabet (GOOG) | United States | $1662.371B | 27.93 |
| Alphabet (GOOGL) | United States | $1656.823B | 27.84 |
| Tencent Holding (TCEHY) | China | $406.811B | 30.14 |
| Uber Technologies (UBER) | United States | $92.285B | 0.00 |
| Shopify (SHOP) | Canada | $71.732B | 0.00 |
| Baidu (BIDU) | China | $49.730B | 21.29 |
| Trade Desk (TTD) | United States | $41.699B | 568.67 |
| DoorDash (DASH) | United States | $32.884B | 0.00 |
| Zscaler (ZS) | United States | $20.234B | 0.00 |
| Akamai Technologies (AKAM) | United States | $14.452B | 24.22 |
| Zillow (ZG) | United States | $12.944B | 0.00 |
| Etsy (ETSY) | United States | $10.149B | 30.44 |
| Dropbox (DBX) | United States | $9.721B | 29.26 |
| Rakuten (RKUNY) | Japan | $8.404B | 0.00 |
| Bilibili (BILI) | China | $6.818B | 0.00 |
| PCCW (PCCWY) | Hong Kong, SAR China | $3.828B | 0.00 |
| Autohome (ATHM) | China | $3.799B | 12.40 |
| Internet Initiative Japan (IIJIY) | Japan | $3.444B | 25.76 |
| CyberAgent (CYGIY) | Japan | $3.016B | 0.00 |
| Liberty TripAdvisor Holdings (LTRPB) | United States | $2.749B | 0.00 |
| Sprout Social (SPT) | United States | $2.585B | 0.00 |
| JOYY (YY) | Singapore | $2.281B | 13.26 |
| Upwork (UPWK) | United States | $1.932B | 0.00 |
| Eventbrite (EB) | United States | $1.136B | 0.00 |
| HealthStream (HSTM) | United States | $0.698B | 59.84 |
| Vnet Group (VNET) | China | $0.420B | 0.00 |
| Sify Technologies (SIFY) | India | $0.408B | 0.00 |
| Trivago ADS (TRVG) | Germany | $0.403B | 9.08 |
| Sohu (SOHU) | China | $0.385B | 0.00 |
| LivePerson (LPSN) | United States | $0.315B | 0.00 |
| LiveVox Holdings (LVOX) | United States | $0.282B | 0.00 |
| TrueCar (TRUE) | United States | $0.208B | 0.00 |
| Yirendai (YRD) | China | $0.205B | 0.00 |
| Cango (CANG) | China | $0.183B | 0.00 |
| RumbleON (RMBL) | United States | $0.170B | 12.30 |
| Yatra Online (YTRA) | India | $0.125B | 0.00 |
| Xunlei (XNET) | China | $0.119B | 7.32 |
| Focus Universal (FCUV) | United States | $0.113B | 0.00 |
| Marchex (MCHX) | United States | $0.082B | 0.00 |
| Sunlands Technology Group (STG) | China | $0.080B | 0.86 |
| Uxin (UXIN) | China | $0.066B | 0.00 |
| Viomi Technology (VIOT) | China | $0.064B | 0.00 |
| Liberty TripAdvisor Holdings (LTRPA) | United States | $0.051B | 0.00 |
| Crexendo (CXDO) | United States | $0.042B | 0.00 |
| Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.034B | 0.00 |
| Wilhelmina (WHLM) | United States | $0.019B | 6.38 |
| Data Storage (DTST) | United States | $0.018B | 0.00 |
| Bridgeline Digital (BLIN) | United States | $0.011B | 0.00 |
| Taoping (TAOP) | China | $0.006B | 0.00 |
| Senmiao Technology (AIHS) | China | $0.004B | 0.00 |
| China Finance Online (JRJC) | China | $0.000B | 0.00 |
| Internap (INAPQ) | United States | $0.000B | 0.00 |
| CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
| GigaMedia (GIGM) | Taiwan | $0.000B | 0.00 |
