Lyft - 6 Year Stock Price History | LYFT
- The all-time high Lyft stock closing price was 78.29 on March 29, 2019.
- The Lyft 52-week high stock price is 19.07, which is 24.2% above the current share price.
- The Lyft 52-week low stock price is 9.66, which is 37.1% below the current share price.
- The average Lyft stock price for the last 52 weeks is 13.87.
| Lyft Historical Annual Stock Price Data | ||||||
|---|---|---|---|---|---|---|
| Year | Average Stock Price | Year Open | Year High | Year Low | Year Close | Annual % Change |
| 2025 | 13.1143 | 13.6500 | 17.2100 | 9.9700 | 15.3500 | 18.99% |
| 2024 | 14.5695 | 13.8000 | 20.2800 | 9.0800 | 12.9000 | -13.94% |
| 2023 | 11.1231 | 11.1200 | 17.9300 | 7.9900 | 14.9900 | 36.03% |
| 2022 | 22.3816 | 44.5900 | 44.9500 | 9.8700 | 11.0200 | -74.21% |
| 2021 | 53.2400 | 47.2800 | 67.4200 | 37.4600 | 42.7300 | -13.03% |
| 2020 | 34.3350 | 43.5800 | 53.9400 | 16.0500 | 49.1300 | 14.20% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Computer and Technology | Internet Services | $4.371B | $4.095B |
| Lyft, Inc. is a ride-share company operating a transportation platform that connects passengers with drivers in the US and Canada. Their offerings include an expanded set of transportation modes, such as access to a network of shared bikes and scooters for shorter rides and first-mile and last-mile legs of multimodal trips. They have also added information about nearby public transit routes in select cities to offer riders a robust view of transportation options. Their multimodal platform enables TaaS, which they believe offers a viable alternative to car ownership. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Alphabet (GOOG) | United States | $1662.371B | 27.93 |
| Alphabet (GOOGL) | United States | $1656.823B | 27.84 |
| Tencent Holding (TCEHY) | China | $406.811B | 30.14 |
| Uber Technologies (UBER) | United States | $92.285B | 0.00 |
| Shopify (SHOP) | Canada | $71.732B | 0.00 |
| Baidu (BIDU) | China | $49.730B | 21.29 |
| Trade Desk (TTD) | United States | $41.699B | 568.67 |
| DoorDash (DASH) | United States | $32.884B | 0.00 |
| Zscaler (ZS) | United States | $20.234B | 0.00 |
| Akamai Technologies (AKAM) | United States | $14.452B | 24.22 |
| Zillow (ZG) | United States | $12.944B | 0.00 |
| Etsy (ETSY) | United States | $10.149B | 30.44 |
| Dropbox (DBX) | United States | $9.721B | 29.26 |
| Rakuten (RKUNY) | Japan | $8.404B | 0.00 |
| Bilibili (BILI) | China | $6.818B | 0.00 |
| PCCW (PCCWY) | Hong Kong, SAR China | $3.828B | 0.00 |
| Autohome (ATHM) | China | $3.799B | 12.40 |
| Internet Initiative Japan (IIJIY) | Japan | $3.444B | 25.76 |
| CyberAgent (CYGIY) | Japan | $3.016B | 0.00 |
| Liberty TripAdvisor Holdings (LTRPB) | United States | $2.749B | 0.00 |
| Sprout Social (SPT) | United States | $2.585B | 0.00 |
| JOYY (YY) | Singapore | $2.281B | 13.26 |
| Upwork (UPWK) | United States | $1.932B | 0.00 |
| Eventbrite (EB) | United States | $1.136B | 0.00 |
| HealthStream (HSTM) | United States | $0.698B | 59.84 |
| Vnet Group (VNET) | China | $0.420B | 0.00 |
| Sify Technologies (SIFY) | India | $0.408B | 0.00 |
| Trivago ADS (TRVG) | Germany | $0.403B | 9.08 |
| Sohu (SOHU) | China | $0.385B | 0.00 |
| LivePerson (LPSN) | United States | $0.315B | 0.00 |
| LiveVox Holdings (LVOX) | United States | $0.282B | 0.00 |
| TrueCar (TRUE) | United States | $0.208B | 0.00 |
| Yirendai (YRD) | China | $0.205B | 0.00 |
| Cango (CANG) | China | $0.183B | 0.00 |
| RumbleON (RMBL) | United States | $0.170B | 12.30 |
| Yatra Online (YTRA) | India | $0.125B | 0.00 |
| Xunlei (XNET) | China | $0.119B | 7.32 |
| Focus Universal (FCUV) | United States | $0.113B | 0.00 |
| Marchex (MCHX) | United States | $0.082B | 0.00 |
| Sunlands Technology Group (STG) | China | $0.080B | 0.86 |
| Uxin (UXIN) | China | $0.066B | 0.00 |
| Viomi Technology (VIOT) | China | $0.064B | 0.00 |
| Liberty TripAdvisor Holdings (LTRPA) | United States | $0.051B | 0.00 |
| Crexendo (CXDO) | United States | $0.042B | 0.00 |
| Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.034B | 0.00 |
| Wilhelmina (WHLM) | United States | $0.019B | 6.38 |
| Data Storage (DTST) | United States | $0.018B | 0.00 |
| Bridgeline Digital (BLIN) | United States | $0.011B | 0.00 |
| Taoping (TAOP) | China | $0.006B | 0.00 |
| Senmiao Technology (AIHS) | China | $0.004B | 0.00 |
| China Finance Online (JRJC) | China | $0.000B | 0.00 |
| Internap (INAPQ) | United States | $0.000B | 0.00 |
| CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
| GigaMedia (GIGM) | Taiwan | $0.000B | 0.00 |
