Rivian Automotive Operating Margin 2020-2025 | RIVN
| Rivian Automotive Operating Margin Historical Data | |||
|---|---|---|---|
| Date | TTM Revenue | TTM Operating Income | Operating Margin |
| 2025-06-30 | $5.15B | $-3.60B | -69.87% |
| 2025-03-31 | $5.01B | $-3.86B | -77.11% |
| 2024-12-31 | $4.97B | $-4.69B | -94.35% |
| 2024-09-30 | $4.55B | $-5.61B | -123.25% |
| 2024-06-30 | $5.01B | $-5.88B | -117.27% |
| 2024-03-31 | $4.98B | $-5.79B | -116.34% |
| 2023-12-31 | $4.43B | $-5.74B | -129.43% |
| 2023-09-30 | $3.78B | $-5.95B | -157.40% |
| 2023-06-30 | $2.98B | $-6.29B | -210.90% |
| 2023-03-31 | $2.22B | $-6.71B | -301.71% |
| 2022-12-31 | $1.66B | $-6.86B | -413.51% |
| 2022-09-30 | $1.05B | $-7.52B | -716.40% |
| 2022-06-30 | $0.51B | $-6.52B | -1267.90% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Auto/Tires/Trucks | Auto Manufacturers - Domestic | $23.296B | $1.658B |
| Rivian Automotive Inc. develops and manufactures electric vehicles. Rivian Automotive Inc. is based in Irvine, United States. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Tesla (TSLA) | United States | $792.546B | 70.74 |
| Ford Motor (F) | United States | $51.549B | 5.96 |
| General Motors (GM) | United States | $50.688B | 4.34 |
| PACCAR (PCAR) | United States | $44.658B | 10.93 |
| Lucid (LCID) | United States | $13.188B | 0.00 |
| Polaris (PII) | United States | $7.144B | 11.27 |
| Harley-Davidson (HOG) | United States | $5.108B | 6.68 |
| Fox Factory Holding (FOXF) | United States | $4.807B | 21.86 |
| LiveWire (LVWR) | United States | $2.405B | 0.00 |
| Fisker (FSR) | United States | $1.958B | 0.00 |
| Nikola (NKLA) | United States | $1.723B | 0.00 |
| Blue Bird (BLBD) | United States | $0.676B | 0.00 |
| Lion Electric (LEV) | Canada | $0.519B | 0.00 |
| Vroom (VRM) | United States | $0.273B | 0.00 |
| Canoo (GOEV) | United States | $0.266B | 0.00 |
| Xos (XOS) | United States | $0.077B | 0.00 |
| Mullen Automotive (MULN) | United States | $0.072B | 0.00 |
| Chijet Motor (CJET) | $0.048B | 0.00 | |
| Envirotech Vehicles (EVTV) | United States | $0.041B | 0.00 |
| Proterra (PTRA) | United States | $0.038B | 0.00 |
| Bird Global (BRDS) | United States | $0.029B | 0.00 |
| AYRO (AYRO) | United States | $0.025B | 0.00 |
| Lightning EMotors (ZEV) | United States | $0.022B | 0.00 |
| Volcon (VLCN) | United States | $0.017B | 0.00 |
| Phoenix Motor (PEV) | United States | $0.014B | 0.00 |
| Zapp Electric Vehicles Group (ZAPP) | United States | $0.000B | 0.00 |
