Eventbrite - 7 Year Stock Price History | EB
- The all-time high Eventbrite stock closing price was 37.97 on September 28, 2018.
- The Eventbrite 52-week high stock price is 4.12, which is 73.1% above the current share price.
- The Eventbrite 52-week low stock price is 1.80, which is 24.4% below the current share price.
- The average Eventbrite stock price for the last 52 weeks is 2.91.
| Eventbrite Historical Annual Stock Price Data | ||||||
|---|---|---|---|---|---|---|
| Year | Average Stock Price | Year Open | Year High | Year Low | Year Close | Annual % Change |
| 2025 | 2.6727 | 3.5900 | 3.6800 | 1.8400 | 2.3800 | -29.17% |
| 2024 | 4.8678 | 8.0000 | 9.1700 | 2.6400 | 3.3600 | -59.81% |
| 2023 | 8.6154 | 5.9300 | 11.8700 | 5.8700 | 8.3600 | 42.66% |
| 2022 | 10.3954 | 17.7200 | 17.7600 | 5.3000 | 5.8600 | -66.40% |
| 2021 | 19.3307 | 16.3500 | 25.8100 | 13.4700 | 17.4400 | -3.65% |
| 2020 | 12.3906 | 20.9500 | 22.4000 | 5.8600 | 18.1000 | -10.26% |
| 2019 | 20.7849 | 27.8000 | 32.4200 | 15.6600 | 20.1700 | -27.47% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Computer and Technology | Internet Services | $1.136B | $0.261B |
| Eventbrite, Inc. offers a platform which allows users to provide online event planning services, as well as publishes, promotes and sells tickets through social networks and e-mails. Eventbrite, Inc. is based in San Francisco, United States. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Alphabet (GOOG) | United States | $1662.371B | 27.93 |
| Alphabet (GOOGL) | United States | $1656.823B | 27.84 |
| Tencent Holding (TCEHY) | China | $406.811B | 30.14 |
| Uber Technologies (UBER) | United States | $92.285B | 0.00 |
| Shopify (SHOP) | Canada | $71.732B | 0.00 |
| Baidu (BIDU) | China | $49.730B | 21.29 |
| Trade Desk (TTD) | United States | $41.699B | 568.67 |
| DoorDash (DASH) | United States | $32.884B | 0.00 |
| Zscaler (ZS) | United States | $20.234B | 0.00 |
| Akamai Technologies (AKAM) | United States | $14.452B | 24.22 |
| Zillow (ZG) | United States | $12.944B | 0.00 |
| Etsy (ETSY) | United States | $10.149B | 30.44 |
| Dropbox (DBX) | United States | $9.721B | 29.26 |
| Rakuten (RKUNY) | Japan | $8.404B | 0.00 |
| Bilibili (BILI) | China | $6.818B | 0.00 |
| Lyft (LYFT) | United States | $4.371B | 0.00 |
| PCCW (PCCWY) | Hong Kong, SAR China | $3.828B | 0.00 |
| Autohome (ATHM) | China | $3.799B | 12.40 |
| Internet Initiative Japan (IIJIY) | Japan | $3.444B | 25.76 |
| CyberAgent (CYGIY) | Japan | $3.016B | 0.00 |
| Liberty TripAdvisor Holdings (LTRPB) | United States | $2.749B | 0.00 |
| Sprout Social (SPT) | United States | $2.585B | 0.00 |
| JOYY (YY) | Singapore | $2.281B | 13.26 |
| Upwork (UPWK) | United States | $1.932B | 0.00 |
| HealthStream (HSTM) | United States | $0.698B | 59.84 |
| Vnet Group (VNET) | China | $0.420B | 0.00 |
| Sify Technologies (SIFY) | India | $0.408B | 0.00 |
| Trivago ADS (TRVG) | Germany | $0.403B | 9.08 |
| Sohu (SOHU) | China | $0.385B | 0.00 |
| LivePerson (LPSN) | United States | $0.315B | 0.00 |
| LiveVox Holdings (LVOX) | United States | $0.282B | 0.00 |
| TrueCar (TRUE) | United States | $0.208B | 0.00 |
| Yirendai (YRD) | China | $0.205B | 0.00 |
| Cango (CANG) | China | $0.183B | 0.00 |
| RumbleON (RMBL) | United States | $0.170B | 12.30 |
| Yatra Online (YTRA) | India | $0.125B | 0.00 |
| Xunlei (XNET) | China | $0.119B | 7.32 |
| Focus Universal (FCUV) | United States | $0.113B | 0.00 |
| Marchex (MCHX) | United States | $0.082B | 0.00 |
| Sunlands Technology Group (STG) | China | $0.080B | 0.86 |
| Uxin (UXIN) | China | $0.066B | 0.00 |
| Viomi Technology (VIOT) | China | $0.064B | 0.00 |
| Liberty TripAdvisor Holdings (LTRPA) | United States | $0.051B | 0.00 |
| Crexendo (CXDO) | United States | $0.042B | 0.00 |
| Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.034B | 0.00 |
| Wilhelmina (WHLM) | United States | $0.019B | 6.38 |
| Data Storage (DTST) | United States | $0.018B | 0.00 |
| Bridgeline Digital (BLIN) | United States | $0.011B | 0.00 |
| Taoping (TAOP) | China | $0.006B | 0.00 |
| Senmiao Technology (AIHS) | China | $0.004B | 0.00 |
| China Finance Online (JRJC) | China | $0.000B | 0.00 |
| Internap (INAPQ) | United States | $0.000B | 0.00 |
| CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
| GigaMedia (GIGM) | Taiwan | $0.000B | 0.00 |
