JOYY - 13 Year Stock Price History | YY
- The all-time high JOYY stock closing price was 129.31 on February 16, 2021.
- The JOYY 52-week high stock price is 55.30, which is 33.1% above the current share price.
- The JOYY 52-week low stock price is 33.00, which is 20.6% below the current share price.
- The average JOYY stock price for the last 52 weeks is 42.63.
| JOYY Historical Annual Stock Price Data | ||||||
|---|---|---|---|---|---|---|
| Year | Average Stock Price | Year Open | Year High | Year Low | Year Close | Annual % Change |
| 2025 | 45.0181 | 39.7800 | 52.0800 | 38.1900 | 41.5500 | -0.72% |
| 2024 | 33.7479 | 33.8800 | 42.3600 | 28.1500 | 41.8500 | 5.42% |
| 2023 | 33.8537 | 33.7703 | 42.4700 | 24.2601 | 39.7000 | 30.73% |
| 2022 | 31.7639 | 41.4126 | 48.1598 | 21.3228 | 30.3673 | -25.90% |
| 2021 | 65.9043 | 68.8040 | 129.3138 | 35.8813 | 40.9796 | -41.44% |
| 2020 | 63.6234 | 50.9651 | 87.6945 | 36.4000 | 69.9764 | 52.99% |
| 2019 | 58.0921 | 53.3912 | 76.6816 | 44.8566 | 45.7404 | -11.81% |
| 2018 | 82.0083 | 105.2401 | 121.6422 | 49.3622 | 51.8663 | -47.05% |
| 2017 | 58.6516 | 34.1818 | 105.3788 | 33.0121 | 97.9619 | 186.81% |
| 2016 | 43.0197 | 52.5941 | 55.0462 | 27.7873 | 34.1558 | -36.90% |
| 2015 | 53.2823 | 56.9090 | 69.8886 | 44.5707 | 54.1277 | 0.21% |
| 2014 | 62.8489 | 45.4545 | 83.0848 | 45.0992 | 54.0151 | 23.99% |
| 2013 | 27.9685 | 12.3990 | 47.6379 | 11.4806 | 43.5656 | 252.60% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Computer and Technology | Internet Services | $2.281B | $2.412B |
| JOYY Inc. provides a social media platform. JOYY Inc., formerly known as YY Inc., is based in GUANGZHOU, China. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Alphabet (GOOG) | United States | $1662.371B | 27.93 |
| Alphabet (GOOGL) | United States | $1656.823B | 27.84 |
| Tencent Holding (TCEHY) | China | $406.811B | 30.14 |
| Uber Technologies (UBER) | United States | $92.285B | 0.00 |
| Shopify (SHOP) | Canada | $71.732B | 0.00 |
| Baidu (BIDU) | China | $49.730B | 21.29 |
| Trade Desk (TTD) | United States | $41.699B | 568.67 |
| DoorDash (DASH) | United States | $32.884B | 0.00 |
| Zscaler (ZS) | United States | $20.234B | 0.00 |
| Akamai Technologies (AKAM) | United States | $14.452B | 24.22 |
| Zillow (ZG) | United States | $12.944B | 0.00 |
| Etsy (ETSY) | United States | $10.149B | 30.44 |
| Dropbox (DBX) | United States | $9.721B | 29.26 |
| Rakuten (RKUNY) | Japan | $8.404B | 0.00 |
| Bilibili (BILI) | China | $6.818B | 0.00 |
| Lyft (LYFT) | United States | $4.371B | 0.00 |
| PCCW (PCCWY) | Hong Kong, SAR China | $3.828B | 0.00 |
| Autohome (ATHM) | China | $3.799B | 12.40 |
| Internet Initiative Japan (IIJIY) | Japan | $3.444B | 25.76 |
| CyberAgent (CYGIY) | Japan | $3.016B | 0.00 |
| Liberty TripAdvisor Holdings (LTRPB) | United States | $2.749B | 0.00 |
| Sprout Social (SPT) | United States | $2.585B | 0.00 |
| Upwork (UPWK) | United States | $1.932B | 0.00 |
| Eventbrite (EB) | United States | $1.136B | 0.00 |
| HealthStream (HSTM) | United States | $0.698B | 59.84 |
| Vnet Group (VNET) | China | $0.420B | 0.00 |
| Sify Technologies (SIFY) | India | $0.408B | 0.00 |
| Trivago ADS (TRVG) | Germany | $0.403B | 9.08 |
| Sohu (SOHU) | China | $0.385B | 0.00 |
| LivePerson (LPSN) | United States | $0.315B | 0.00 |
| LiveVox Holdings (LVOX) | United States | $0.282B | 0.00 |
| TrueCar (TRUE) | United States | $0.208B | 0.00 |
| Yirendai (YRD) | China | $0.205B | 0.00 |
| Cango (CANG) | China | $0.183B | 0.00 |
| RumbleON (RMBL) | United States | $0.170B | 12.30 |
| Yatra Online (YTRA) | India | $0.125B | 0.00 |
| Xunlei (XNET) | China | $0.119B | 7.32 |
| Focus Universal (FCUV) | United States | $0.113B | 0.00 |
| Marchex (MCHX) | United States | $0.082B | 0.00 |
| Sunlands Technology Group (STG) | China | $0.080B | 0.86 |
| Uxin (UXIN) | China | $0.066B | 0.00 |
| Viomi Technology (VIOT) | China | $0.064B | 0.00 |
| Liberty TripAdvisor Holdings (LTRPA) | United States | $0.051B | 0.00 |
| Crexendo (CXDO) | United States | $0.042B | 0.00 |
| Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.034B | 0.00 |
| Wilhelmina (WHLM) | United States | $0.019B | 6.38 |
| Data Storage (DTST) | United States | $0.018B | 0.00 |
| Bridgeline Digital (BLIN) | United States | $0.011B | 0.00 |
| Taoping (TAOP) | China | $0.006B | 0.00 |
| Senmiao Technology (AIHS) | China | $0.004B | 0.00 |
| CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
| Internap (INAPQ) | United States | $0.000B | 0.00 |
| GigaMedia (GIGM) | Taiwan | $0.000B | 0.00 |
| China Finance Online (JRJC) | China | $0.000B | 0.00 |
