C3.ai - 5 Year Stock Price History | AI
- The all-time high C3.ai stock closing price was 177.47 on December 22, 2020.
- The C3.ai 52-week high stock price is 45.08, which is 62.2% above the current share price.
- The C3.ai 52-week low stock price is 17.03, which is 38.7% below the current share price.
- The average C3.ai stock price for the last 52 weeks is 28.33.
| C3.ai Historical Annual Stock Price Data | ||||||
|---|---|---|---|---|---|---|
| Year | Average Stock Price | Year Open | Year High | Year Low | Year Close | Annual % Change |
| 2025 | 25.7416 | 34.6700 | 36.9300 | 18.2400 | 27.8000 | -19.26% |
| 2024 | 27.5577 | 28.7400 | 42.9400 | 20.5000 | 34.4300 | 19.92% |
| 2023 | 27.4089 | 11.0700 | 46.3700 | 10.8100 | 28.7100 | 156.57% |
| 2022 | 18.2067 | 32.3000 | 32.3000 | 10.2600 | 11.1900 | -64.19% |
| 2021 | 66.8914 | 120.0100 | 168.9200 | 29.7500 | 31.2500 | -77.48% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Computer and Technology | Information Technology Services | $4.161B | $0.267B |
| C3.ai Inc. is an enterprise AI software provider for accelerating digital transformation. C3.ai delivers the C3 AI Suite for developing, deploying and operating large-scale AI, predictive analytics and IoT applications. The core of the C3.ai offering is a proprietary, model-driven AI architecture which enhances data science and application development. C3.ai is based in Redwood City, United States. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| ServiceNow (NOW) | United States | $112.634B | 184.89 |
| American Noble Gas (INFY) | India | $69.402B | 23.29 |
| Roper Technologies (ROP) | United States | $52.425B | 31.47 |
| Dell (DELL) | United States | $41.875B | 9.47 |
| CoStar (CSGP) | United States | $33.435B | 72.46 |
| CDW (CDW) | United States | $27.169B | 21.82 |
| Fujitsu (FJTSY) | Japan | $25.281B | 16.82 |
| Fair Isaac (FICO) | United States | $21.318B | 55.20 |
| Check Point Software Technologies (CHKP) | Israel | $15.272B | 17.96 |
| EPAM Systems (EPAM) | United States | $14.116B | 25.56 |
| Dynatrace (DT) | United States | $13.843B | 76.13 |
| Vertiv Holdings (VRT) | United States | $13.754B | 29.93 |
| Amdocs (DOX) | United States | $10.481B | 16.56 |
| Nutanix (NTNX) | United States | $6.983B | 0.00 |
| Science Applications (SAIC) | United States | $6.507B | 15.48 |
| CyberArk Software (CYBR) | Israel | $6.041B | 0.00 |
| Wix (WIX) | Israel | $5.167B | 0.00 |
| SentinelOne (S) | United States | $4.348B | 0.00 |
| Upstart Holdings (UPST) | United States | $4.278B | 0.00 |
| DXC Technology (DXC) | United States | $4.112B | 5.98 |
| ASGN (ASGN) | United States | $3.881B | 12.79 |
| Endava (DAVA) | United Kingdom | $2.767B | 23.67 |
| TaskUs (TASK) | United States | $1.195B | 24.62 |
| Cerence (CRNC) | United States | $1.080B | 0.00 |
| Stem (STEM) | United States | $1.059B | 0.00 |
| Taboola (TBLA) | United States | $1.004B | 112.33 |
| Evolv Technologies Holdings (EVLV) | United States | $0.907B | 0.00 |
| Grid Dynamics Holdings (GDYN) | United States | $0.826B | 23.98 |
| SecureWorks (SCWX) | United States | $0.612B | 0.00 |
| SoundHound AI (SOUN) | United States | $0.432B | 0.00 |
| Unisys (UIS) | United States | $0.287B | 2.52 |
| Baozun (BZUN) | China | $0.268B | 0.00 |
| BigBear.ai Holdings (BBAI) | United States | $0.253B | 0.00 |
| Telos (TLS) | United States | $0.160B | 0.00 |
| Renalytix AI (RNLX) | United Kingdom | $0.134B | 0.00 |
| Computer Taskorporated (CTG) | United States | $0.127B | 16.67 |
| STEEL CONNECT, INC (STCN) | United States | $0.076B | 10.88 |
| Draganfly (DPRO) | Canada | $0.045B | 0.00 |
| Sphere 3D (ANY) | Canada | $0.025B | 0.00 |
| CLPS Incorporation (CLPS) | Hong Kong, SAR China | $0.024B | 0.00 |
| Datasea (DTSS) | China | $0.020B | 0.00 |
| Mawson Infrastructure Group (MIGI) | United States | $0.020B | 0.00 |
| Remark Holdings (MARK) | United States | $0.013B | 0.00 |
| T Stamp (IDAI) | United States | $0.011B | 0.00 |
| Actelis Networks (ASNS) | United States | $0.004B | 0.00 |
| Infobird (IFBD) | China | $0.003B | 0.00 |
