Telos - 5 Year Stock Price History | TLS
- The all-time high Telos stock closing price was 40.21 on January 20, 2021.
- The Telos 52-week high stock price is 3.91, which is 55.2% above the current share price.
- The Telos 52-week low stock price is 1.83, which is 27.4% below the current share price.
- The average Telos stock price for the last 52 weeks is 2.98.
| Telos Historical Annual Stock Price Data | ||||||
|---|---|---|---|---|---|---|
| Year | Average Stock Price | Year Open | Year High | Year Low | Year Close | Annual % Change |
| 2025 | 2.8518 | 3.3800 | 3.6600 | 1.9600 | 2.5200 | -26.32% |
| 2024 | 3.7251 | 4.0700 | 4.6600 | 2.0000 | 3.4200 | -6.30% |
| 2023 | 3.0144 | 5.1900 | 5.2300 | 1.5900 | 3.6500 | -28.29% |
| 2022 | 8.9122 | 16.0000 | 16.0000 | 3.4400 | 5.0900 | -66.99% |
| 2021 | 30.0022 | 33.2700 | 40.2100 | 14.8600 | 15.4200 | -53.24% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Computer and Technology | Information Technology Services | $0.160B | $0.217B |
| Telos Corporation is a provider of cyber, cloud and enterprise security solutions for the security-conscious organizations. Telos Corporation is based in ASHBURN, Va. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| ServiceNow (NOW) | United States | $112.634B | 184.89 |
| American Noble Gas (INFY) | India | $69.402B | 23.29 |
| Roper Technologies (ROP) | United States | $52.425B | 31.47 |
| Dell (DELL) | United States | $41.875B | 9.47 |
| CoStar (CSGP) | United States | $33.435B | 72.46 |
| CDW (CDW) | United States | $27.169B | 21.82 |
| Fujitsu (FJTSY) | Japan | $25.281B | 16.82 |
| Fair Isaac (FICO) | United States | $21.318B | 55.20 |
| Check Point Software Technologies (CHKP) | Israel | $15.272B | 17.96 |
| EPAM Systems (EPAM) | United States | $14.116B | 25.56 |
| Dynatrace (DT) | United States | $13.843B | 76.13 |
| Vertiv Holdings (VRT) | United States | $13.754B | 29.93 |
| Amdocs (DOX) | United States | $10.481B | 16.56 |
| Nutanix (NTNX) | United States | $6.983B | 0.00 |
| Science Applications (SAIC) | United States | $6.507B | 15.48 |
| CyberArk Software (CYBR) | Israel | $6.041B | 0.00 |
| Wix (WIX) | Israel | $5.167B | 0.00 |
| SentinelOne (S) | United States | $4.348B | 0.00 |
| Upstart Holdings (UPST) | United States | $4.278B | 0.00 |
| C3.ai (AI) | United States | $4.161B | 0.00 |
| DXC Technology (DXC) | United States | $4.112B | 5.98 |
| ASGN (ASGN) | United States | $3.881B | 12.79 |
| Endava (DAVA) | United Kingdom | $2.767B | 23.67 |
| TaskUs (TASK) | United States | $1.195B | 24.62 |
| Cerence (CRNC) | United States | $1.080B | 0.00 |
| Stem (STEM) | United States | $1.059B | 0.00 |
| Taboola (TBLA) | United States | $1.004B | 112.33 |
| Evolv Technologies Holdings (EVLV) | United States | $0.907B | 0.00 |
| Grid Dynamics Holdings (GDYN) | United States | $0.826B | 23.98 |
| SecureWorks (SCWX) | United States | $0.612B | 0.00 |
| SoundHound AI (SOUN) | United States | $0.432B | 0.00 |
| Unisys (UIS) | United States | $0.287B | 2.52 |
| Baozun (BZUN) | China | $0.268B | 0.00 |
| BigBear.ai Holdings (BBAI) | United States | $0.253B | 0.00 |
| Renalytix AI (RNLX) | United Kingdom | $0.134B | 0.00 |
| Computer Taskorporated (CTG) | United States | $0.127B | 16.67 |
| STEEL CONNECT, INC (STCN) | United States | $0.076B | 10.88 |
| Draganfly (DPRO) | Canada | $0.045B | 0.00 |
| Sphere 3D (ANY) | Canada | $0.025B | 0.00 |
| CLPS Incorporation (CLPS) | Hong Kong, SAR China | $0.024B | 0.00 |
| Datasea (DTSS) | China | $0.020B | 0.00 |
| Mawson Infrastructure Group (MIGI) | United States | $0.020B | 0.00 |
| Remark Holdings (MARK) | United States | $0.013B | 0.00 |
| T Stamp (IDAI) | United States | $0.011B | 0.00 |
| Actelis Networks (ASNS) | United States | $0.004B | 0.00 |
| Infobird (IFBD) | China | $0.003B | 0.00 |
