Dynatrace - 6 Year Stock Price History | DT
- The all-time high Dynatrace stock closing price was 78.76 on October 22, 2021.
- The Dynatrace 52-week high stock price is 63.00, which is 16.9% above the current share price.
- The Dynatrace 52-week low stock price is 39.30, which is 27.1% below the current share price.
- The average Dynatrace stock price for the last 52 weeks is 52.66.
| Dynatrace Historical Annual Stock Price Data | ||||||
|---|---|---|---|---|---|---|
| Year | Average Stock Price | Year Open | Year High | Year Low | Year Close | Annual % Change |
| 2025 | 51.8980 | 54.3500 | 62.4200 | 41.2100 | 53.8800 | -0.86% |
| 2024 | 50.0695 | 52.8000 | 60.7000 | 40.4900 | 54.3500 | -0.62% |
| 2023 | 46.7770 | 38.3500 | 55.8500 | 36.0200 | 54.6900 | 42.79% |
| 2022 | 40.4441 | 59.3000 | 59.3000 | 30.1100 | 38.3000 | -36.54% |
| 2021 | 58.7554 | 42.0700 | 78.7600 | 39.9700 | 60.3500 | 39.47% |
| 2020 | 35.6584 | 26.0300 | 47.0900 | 19.3700 | 43.2700 | 71.03% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Computer and Technology | Information Technology Services | $13.843B | $1.159B |
| Dynatrace Inc. is a software intelligence company. It is engaged in providing application performance management, artificial intelligence for operations, cloud infrastructure monitoring and digital experience management. Dynatrace Inc. is based in Waltham, United States. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| ServiceNow (NOW) | United States | $112.634B | 184.89 |
| American Noble Gas (INFY) | India | $69.402B | 23.29 |
| Roper Technologies (ROP) | United States | $52.425B | 31.47 |
| Dell (DELL) | United States | $41.875B | 9.47 |
| CoStar (CSGP) | United States | $33.435B | 72.46 |
| CDW (CDW) | United States | $27.169B | 21.82 |
| Fujitsu (FJTSY) | Japan | $25.281B | 16.82 |
| Fair Isaac (FICO) | United States | $21.318B | 55.20 |
| Check Point Software Technologies (CHKP) | Israel | $15.272B | 17.96 |
| EPAM Systems (EPAM) | United States | $14.116B | 25.56 |
| Vertiv Holdings (VRT) | United States | $13.754B | 29.93 |
| Amdocs (DOX) | United States | $10.481B | 16.56 |
| Nutanix (NTNX) | United States | $6.983B | 0.00 |
| Science Applications (SAIC) | United States | $6.507B | 15.48 |
| CyberArk Software (CYBR) | Israel | $6.041B | 0.00 |
| Wix (WIX) | Israel | $5.167B | 0.00 |
| SentinelOne (S) | United States | $4.348B | 0.00 |
| Upstart Holdings (UPST) | United States | $4.278B | 0.00 |
| C3.ai (AI) | United States | $4.161B | 0.00 |
| DXC Technology (DXC) | United States | $4.112B | 5.98 |
| ASGN (ASGN) | United States | $3.881B | 12.79 |
| Endava (DAVA) | United Kingdom | $2.767B | 23.67 |
| TaskUs (TASK) | United States | $1.195B | 24.62 |
| Cerence (CRNC) | United States | $1.080B | 0.00 |
| Stem (STEM) | United States | $1.059B | 0.00 |
| Taboola (TBLA) | United States | $1.004B | 112.33 |
| Evolv Technologies Holdings (EVLV) | United States | $0.907B | 0.00 |
| Grid Dynamics Holdings (GDYN) | United States | $0.826B | 23.98 |
| SecureWorks (SCWX) | United States | $0.612B | 0.00 |
| SoundHound AI (SOUN) | United States | $0.432B | 0.00 |
| Unisys (UIS) | United States | $0.287B | 2.52 |
| Baozun (BZUN) | China | $0.268B | 0.00 |
| BigBear.ai Holdings (BBAI) | United States | $0.253B | 0.00 |
| Telos (TLS) | United States | $0.160B | 0.00 |
| Renalytix AI (RNLX) | United Kingdom | $0.134B | 0.00 |
| Computer Taskorporated (CTG) | United States | $0.127B | 16.67 |
| STEEL CONNECT, INC (STCN) | United States | $0.076B | 10.88 |
| Draganfly (DPRO) | Canada | $0.045B | 0.00 |
| Sphere 3D (ANY) | Canada | $0.025B | 0.00 |
| CLPS Incorporation (CLPS) | Hong Kong, SAR China | $0.024B | 0.00 |
| Datasea (DTSS) | China | $0.020B | 0.00 |
| Mawson Infrastructure Group (MIGI) | United States | $0.020B | 0.00 |
| Remark Holdings (MARK) | United States | $0.013B | 0.00 |
| T Stamp (IDAI) | United States | $0.011B | 0.00 |
| Actelis Networks (ASNS) | United States | $0.004B | 0.00 |
| Infobird (IFBD) | China | $0.003B | 0.00 |
