Alphabet Gross Margin 2010-2025 | GOOG

Current and historical gross margin for Alphabet (GOOG) over the last 10 years. The current gross profit margin for Alphabet as of March 31, 2025 is %.
Alphabet Gross Margin Historical Data
Date TTM Revenue TTM Gross Profit Gross Margin
2025-03-31 $359.71B $210.76B 58.59%
2024-12-31 $350.02B $203.71B 58.20%
2024-09-30 $339.86B $196.59B 57.84%
2024-06-30 $328.28B $188.26B 57.35%
2024-03-31 $318.15B $181.71B 57.12%
2023-12-31 $307.39B $174.06B 56.63%
2023-09-30 $297.13B $166.03B 55.88%
2023-06-30 $289.53B $160.50B 55.44%
2023-03-31 $284.61B $157.40B 55.30%
2022-12-31 $282.84B $156.63B 55.38%
2022-09-30 $282.11B $158.26B 56.10%
2022-06-30 $278.14B $157.83B 56.74%
2022-03-31 $270.33B $153.90B 56.93%
2021-12-31 $257.64B $146.70B 56.94%
2021-09-30 $239.21B $135.18B 56.51%
2021-06-30 $220.27B $122.74B 55.72%
2021-03-31 $196.68B $106.83B 54.32%
2020-12-31 $182.53B $97.80B 53.58%
2020-09-30 $171.70B $92.03B 53.60%
2020-06-30 $166.03B $89.91B 54.15%
2020-03-31 $166.68B $91.81B 55.08%
2019-12-31 $161.86B $89.96B 55.58%
2019-09-30 $155.06B $86.26B 55.63%
2019-06-30 $148.30B $82.79B 55.83%
2019-03-31 $142.01B $79.92B 56.28%
2018-12-31 $136.82B $77.27B 56.48%
2018-09-30 $129.87B $73.97B 56.96%
2018-06-30 $123.90B $71.13B 57.41%
2018-03-31 $117.25B $68.00B 57.99%
2017-12-31 $110.86B $65.27B 58.88%
2017-09-30 $104.60B $62.62B 59.87%
2017-06-30 $99.28B $59.75B 60.18%
2017-03-31 $94.77B $57.48B 60.66%
2016-12-31 $90.27B $55.13B 61.08%
2016-09-30 $85.54B $52.87B 61.81%
2016-06-30 $81.76B $50.76B 62.08%
2016-03-31 $77.99B $48.53B 62.23%
2015-12-31 $74.99B $46.83B 62.44%
2015-09-30 $71.76B $44.87B 62.52%
2015-06-30 $69.61B $43.06B 61.85%
2015-03-31 $67.84B $41.75B 61.55%
2014-12-31 $66.00B $40.31B 61.07%
2014-09-30 $63.61B $38.58B 60.66%
2014-06-30 $60.84B $37.10B 60.98%
2014-03-31 $57.99B $35.17B 60.65%
2013-12-31 $55.52B $33.53B 60.39%
2013-09-30 $50.10B $31.60B 63.08%
2013-06-30 $49.65B $30.60B 61.65%
2013-03-31 $48.35B $29.82B 61.69%
2012-12-31 $46.04B $28.86B 62.69%
2012-09-30 $46.34B $28.22B 60.89%
2012-06-30 $42.76B $27.21B 63.64%
2012-03-31 $39.98B $25.93B 64.88%
2011-12-31 $37.91B $24.72B 65.21%
2011-09-30 $35.76B $23.33B 65.24%
2011-06-30 $33.33B $21.72B 65.18%
2011-03-31 $31.12B $20.22B 64.97%
2010-12-31 $29.32B $18.90B 64.47%
2010-09-30 $27.56B $17.68B 64.15%
2010-06-30 $26.21B $16.66B 63.56%
2010-03-31 $24.92B $15.72B 63.10%
2009-12-31 $23.65B $14.81B 62.61%
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $1662.371B $282.836B
Alphabet Inc. is engaged in technology business. The Company provides web-based search, advertisements, maps, software applications, mobile operating systems, consumer content, enterprise solutions, commerce and hardware products through its subsidiaries. Alphabet Inc., formerly known as Google Inc., is headquartered in Mountain View, California.
Stock Name Country Market Cap PE Ratio
Alphabet (GOOGL) United States $1656.823B 27.84
Tencent Holding (TCEHY) China $406.811B 30.14
Uber Technologies (UBER) United States $92.285B 0.00
Shopify (SHOP) Canada $71.732B 0.00
Baidu (BIDU) China $49.730B 21.29
Trade Desk (TTD) United States $41.699B 568.67
DoorDash (DASH) United States $32.884B 0.00
Zscaler (ZS) United States $20.234B 0.00
Akamai Technologies (AKAM) United States $14.452B 24.22
Zillow (ZG) United States $12.944B 0.00
Etsy (ETSY) United States $10.149B 30.44
Dropbox (DBX) United States $9.721B 29.26
Rakuten (RKUNY) Japan $8.404B 0.00
Bilibili (BILI) China $6.818B 0.00
Lyft (LYFT) United States $4.371B 0.00
PCCW (PCCWY) Hong Kong, SAR China $3.828B 0.00
Autohome (ATHM) China $3.799B 12.40
Internet Initiative Japan (IIJIY) Japan $3.444B 25.76
CyberAgent (CYGIY) Japan $3.016B 0.00
Liberty TripAdvisor Holdings (LTRPB) United States $2.749B 0.00
Sprout Social (SPT) United States $2.585B 0.00
JOYY (YY) Singapore $2.281B 13.26
Upwork (UPWK) United States $1.932B 0.00
Eventbrite (EB) United States $1.136B 0.00
HealthStream (HSTM) United States $0.698B 59.84
Vnet Group (VNET) China $0.420B 0.00
Sify Technologies (SIFY) India $0.408B 0.00
Trivago ADS (TRVG) Germany $0.403B 9.08
Sohu (SOHU) China $0.385B 0.00
LivePerson (LPSN) United States $0.315B 0.00
LiveVox Holdings (LVOX) United States $0.282B 0.00
TrueCar (TRUE) United States $0.208B 0.00
Yirendai (YRD) China $0.205B 0.00
Cango (CANG) China $0.183B 0.00
RumbleON (RMBL) United States $0.170B 12.30
Yatra Online (YTRA) India $0.125B 0.00
Xunlei (XNET) China $0.119B 7.32
Focus Universal (FCUV) United States $0.113B 0.00
Marchex (MCHX) United States $0.082B 0.00
Sunlands Technology Group (STG) China $0.080B 0.86
Uxin (UXIN) China $0.066B 0.00
Viomi Technology (VIOT) China $0.064B 0.00
Liberty TripAdvisor Holdings (LTRPA) United States $0.051B 0.00
Crexendo (CXDO) United States $0.042B 0.00
Metalpha Technology Holding (MATH) Hong Kong, SAR China $0.034B 0.00
Wilhelmina (WHLM) United States $0.019B 6.38
Data Storage (DTST) United States $0.018B 0.00
Bridgeline Digital (BLIN) United States $0.011B 0.00
Taoping (TAOP) China $0.006B 0.00
Senmiao Technology (AIHS) China $0.004B 0.00
China Finance Online (JRJC) China $0.000B 0.00
Internap (INAPQ) United States $0.000B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00
GigaMedia (GIGM) Taiwan $0.000B 0.00