Yirendai Gross Margin 2014-2025 | YRD
| Yirendai Gross Margin Historical Data | |||
|---|---|---|---|
| Date | TTM Revenue | TTM Gross Profit | Gross Margin |
| 2025-06-30 | $0.84B | $0.73B | 86.97% |
| 2025-03-31 | $0.82B | $0.70B | 85.23% |
| 2024-12-31 | $0.80B | $0.67B | 84.67% |
| 2024-09-30 | $0.79B | $0.67B | 84.47% |
| 2024-06-30 | $0.76B | $0.63B | 83.31% |
| 2024-03-31 | $0.74B | $0.60B | 80.89% |
| 2023-12-31 | $0.69B | $0.55B | 80.03% |
| 2023-09-30 | $0.63B | $0.48B | 77.28% |
| 2023-03-31 | $0.43B | $0.34B | 77.96% |
| 2022-09-30 | $0.48B | $0.38B | 80.13% |
| 2021-12-31 | $0.70B | $0.58B | 83.05% |
| 2021-09-30 | $0.74B | $0.56B | 75.61% |
| 2021-06-30 | $0.70B | $0.51B | 73.21% |
| 2021-03-31 | $0.63B | $0.45B | 71.00% |
| 2020-12-31 | $0.61B | $0.44B | 71.88% |
| 2020-09-30 | $0.74B | $0.64B | 86.53% |
| 2020-06-30 | $0.87B | $0.79B | 90.25% |
| 2020-03-31 | $1.09B | $1.00B | 92.19% |
| 2019-12-31 | $1.24B | $1.14B | 92.25% |
| 2019-09-30 | $1.08B | $0.98B | 90.90% |
| 2019-06-30 | $0.95B | $0.85B | 89.71% |
| 2019-03-31 | $0.86B | $0.76B | 88.71% |
| 2018-12-31 | $0.82B | $0.72B | 88.51% |
| 2018-09-30 | $0.95B | $0.86B | 90.20% |
| 2018-06-30 | $1.01B | $0.93B | 91.22% |
| 2018-03-31 | $0.96B | $0.88B | 91.66% |
| 2017-12-31 | $0.85B | $0.79B | 92.38% |
| 2017-09-30 | $0.69B | $0.65B | 93.62% |
| 2017-06-30 | $0.59B | $0.56B | 94.10% |
| 2017-03-31 | $0.53B | $0.50B | 94.89% |
| 2016-12-31 | $0.47B | $0.44B | 94.62% |
| 2016-09-30 | $0.40B | $0.38B | 94.71% |
| 2016-06-30 | $0.33B | $0.31B | 96.31% |
| 2016-03-31 | $0.27B | $0.26B | 97.74% |
| 2015-12-31 | $0.21B | $0.21B | 100.00% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Computer and Technology | Internet Services | $0.205B | $0.498B |
| Yirendai Ltd. is involved in the online consumer finance business. Yirendai Ltd. is based in Beijing, China. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Alphabet (GOOG) | United States | $1662.371B | 27.93 |
| Alphabet (GOOGL) | United States | $1656.823B | 27.84 |
| Tencent Holding (TCEHY) | China | $406.811B | 30.14 |
| Uber Technologies (UBER) | United States | $92.285B | 0.00 |
| Shopify (SHOP) | Canada | $71.732B | 0.00 |
| Baidu (BIDU) | China | $49.730B | 21.29 |
| Trade Desk (TTD) | United States | $41.699B | 568.67 |
| DoorDash (DASH) | United States | $32.884B | 0.00 |
| Zscaler (ZS) | United States | $20.234B | 0.00 |
| Akamai Technologies (AKAM) | United States | $14.452B | 24.22 |
| Zillow (ZG) | United States | $12.944B | 0.00 |
| Etsy (ETSY) | United States | $10.149B | 30.44 |
| Dropbox (DBX) | United States | $9.721B | 29.26 |
| Rakuten (RKUNY) | Japan | $8.404B | 0.00 |
| Bilibili (BILI) | China | $6.818B | 0.00 |
| Lyft (LYFT) | United States | $4.371B | 0.00 |
| PCCW (PCCWY) | Hong Kong, SAR China | $3.828B | 0.00 |
| Autohome (ATHM) | China | $3.799B | 12.40 |
| Internet Initiative Japan (IIJIY) | Japan | $3.444B | 25.76 |
| CyberAgent (CYGIY) | Japan | $3.016B | 0.00 |
| Liberty TripAdvisor Holdings (LTRPB) | United States | $2.749B | 0.00 |
| Sprout Social (SPT) | United States | $2.585B | 0.00 |
| JOYY (YY) | Singapore | $2.281B | 13.26 |
| Upwork (UPWK) | United States | $1.932B | 0.00 |
| Eventbrite (EB) | United States | $1.136B | 0.00 |
| HealthStream (HSTM) | United States | $0.698B | 59.84 |
| Vnet Group (VNET) | China | $0.420B | 0.00 |
| Sify Technologies (SIFY) | India | $0.408B | 0.00 |
| Trivago ADS (TRVG) | Germany | $0.403B | 9.08 |
| Sohu (SOHU) | China | $0.385B | 0.00 |
| LivePerson (LPSN) | United States | $0.315B | 0.00 |
| LiveVox Holdings (LVOX) | United States | $0.282B | 0.00 |
| TrueCar (TRUE) | United States | $0.208B | 0.00 |
| Cango (CANG) | China | $0.183B | 0.00 |
| RumbleON (RMBL) | United States | $0.170B | 12.30 |
| Yatra Online (YTRA) | India | $0.125B | 0.00 |
| Xunlei (XNET) | China | $0.119B | 7.32 |
| Focus Universal (FCUV) | United States | $0.113B | 0.00 |
| Marchex (MCHX) | United States | $0.082B | 0.00 |
| Sunlands Technology Group (STG) | China | $0.080B | 0.86 |
| Uxin (UXIN) | China | $0.066B | 0.00 |
| Viomi Technology (VIOT) | China | $0.064B | 0.00 |
| Liberty TripAdvisor Holdings (LTRPA) | United States | $0.051B | 0.00 |
| Crexendo (CXDO) | United States | $0.042B | 0.00 |
| Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.034B | 0.00 |
| Wilhelmina (WHLM) | United States | $0.019B | 6.38 |
| Data Storage (DTST) | United States | $0.018B | 0.00 |
| Bridgeline Digital (BLIN) | United States | $0.011B | 0.00 |
| Taoping (TAOP) | China | $0.006B | 0.00 |
| Senmiao Technology (AIHS) | China | $0.004B | 0.00 |
| CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
| Internap (INAPQ) | United States | $0.000B | 0.00 |
| GigaMedia (GIGM) | Taiwan | $0.000B | 0.00 |
| China Finance Online (JRJC) | China | $0.000B | 0.00 |
